Tent Size

POLE & FRAME TENTS (GRASS/DECK/PATIO)

STANDARD SIZES SEATING CAPACITY STANDARD SIZES SEATING CAPACITY
14x14' 3-15 20x50' 65-70
16x16' 17-20 20x60' 80-85
16x24' 25-30 20x70' 90-100
16x32' 35-40 30x30' 60-65
20x20' 25-30 30x45' 90-95
20x30' 40-45 30x60' 120-125
20x40' 55-60 30x75' 150-155

POLE TENTS (GRASS SURFACE)

STANDARD SIZES SEATING CAPACITY STANDARD SIZES SEATING CAPACITY
40x40' 105-110 50x150' 500-510
40x60' 160-165 50x175' 585-590
40x80' 215-220 50x200' 665-670
40x100' 265-270 60x60' 240-245
40x120' 320-325 60x80' 320-325
40x140' 375-380 60x100' 400-420
40x160' 425-430 60x120' 480-485
50x50' 165-170 60x140' 560-565
50x70' 250-260 60x160' 640-645
50x100' 335-340 60x180' 720-725
50x125' 415-420 60x200' 800-820
CENTURY TENTS (GRASS SURFACE)
STANDARD SIZES SEATING CAPACITY MARQUEE TENTS
STANDARD SIZES
SEATING CAPACITY
30x60' 145-150 9x10' N/A
40X60' 160-165
60X70' 280-285
60X100' 400-410
CLEARSPAN TENTS
STANDARD SIZES SEATING CAPACITY
30x100' 225-300                
40x100' 320-400